
Multi Finance as a fully backed subsidiary of Fairway Holdings, geared to offer higher guaranteed return on investment through flexible terms & conditions.
Beside the core range of products attractive Fixed Deposit rates are made available ranging from 1 moth to 5 years. Multi Finance is reputed with an unblemished track record with trust & confidence built upon through 4 decades in the hearts and minds of its' customers.
We vouch the best secured & stable path for your future through our fixed deposits.
Benefits in depositing with MFPLC:
- Higher interest rate
- Security guaranteed on trust built over four decades
- Personalized service
- Investment advisory service
FIXED DEPOSIT RATES
Period | Monthly (p.a) | A.E.R. | Maturity (p.a) | A.E.R. |
---|---|---|---|---|
01 month | - | - | 19.00% | 20.75% |
03 month | 19.00% | 20.75% | 20.00% | 21.55% |
06 month | 19.25% | 21.04% | 20.50% | 21.55% |
12 month | 20.00% | 21.94% | 21.00% | 21.00% |
13 month | 20.00% | 21.94% | 21.00% | 20.83% |
15 month | 19.50% | 21.34% | 21.50% | 20.98% |
24 month | 16.50% | 17.81% | 21.50% | 19.58% |
36 month | 16.50% | 17.81% | 22.50% | 18,76% |
48 month | 16.50% | 17.81% | 23.00% | 17,71% |
60 month | 16.75% | 18.10% | 23.00% | 16,54% |
Savings Accounts interest rates will be applicable as follows:
- Suraksha - 4.50% p.a.
- Muthuhara - 5.00% p.a.
Senior Citizens above 60 years are eligible for an additional 0.5% above the standard rates for 01 year or more FDs.
Deposit interest rates effective from 21st May 2022
A.E.R – Annual Effective Rate